Instruction | Operation | Variable | Description |
---|---|---|---|
0000K | PS | K | Program stop |
0100K | RJ | K | Return jump to K |
011jK | RL | Bj+/-K | Block copy K plus (Bj)
words from SCM to LCM CYBER 76, 7600 and 176 only |
011jK | RE | Bj+/-K | Read Extended Core Storage (ECS) |
012jK | WL | Bj+/-K | Block copy K plus (Bj)
words from LCM to SCM CYBER 76, 7600 and 176 only |
012jK | WE | Bj+/-K | Write Extended Core Storage (ECS) |
13jK | XJ | Bj+/-K | Central Exchange jump to (Bj)+/-K |
14jK | RXj | Xk | Read LCM at (Xk) to Xj CYBER 76, 7600 and 8x5 systems only |
15jK | WXj | Xk | Write (Xj) into LCM at (Xk) CYBER 76, 7600 and 8x5 systems only |
01600- 01777 | various | Various instructions for 76-types | |
02i0K | JP | Bi+K | Jump to K + (Bi) |
030jK | ZR | Xj,K | Jump to K when (Xj) = 0 |
031jK | NZ | Xj,K | Jump to K when (Xj) <> 0 |
032jK | PL | Xj,K | Jump to K when (Xj) sign is plus |
033jK | MI or NG | Xj,K | Jump to K when (Xj) sign is minus |
034jK | IR | Xj,K | Jump to K when (Xj) in range |
035jK | OR | Xj,K | Jump to K when (Xj) not in range |
036jK | DF | Xj,K | Jump to K when (Xj) definite0 |
037jK | ID | Xj,K | Jump to K when (Xj) indefinite |
0400K | EQ | K | (unconditional) jump to K |
04ijK | EQ | Bi,Bj,K | Branch to K when (Bi) = (Bj) |
04i0K | ZR | Bi,K | Branch to K when (Bi) = 0 |
05ijK | NE | Bi,Bj,K | Branch to K when (Bi) unequal (Bj) |
05i0K | NZ | Bj,K | Branch to K when (Bi) non-zero |
06ijK | GE | Bi,Bj,K | Branch to K when (Bi) >= (Bj) |
06i0K | EQ | Bi,Bj,K | Branch to K when (Bi) >= 0 |
06ijK | LE | Bj,Bi,K | Branch to K when (Bj) <= (Bi) |
060jK | LE | Bj,K | Branch to K when (Bj) <= 0 |
07ijK | LT | Bi,Bj,K | Branch to K when (Bi) < (Bj) |
07i0K | LT or NG | Bi,K | Branch to K when (Bi) < 0 |
07ijK | GT | Bj,Bi,K | Branch to K when (Bi) > (Bj) |
070jK | GT or MI | Bj,K | Branch to K when (Bi) > 0 |
10ijj | BXi | Xj | Copy (Xj) to Xi |
11ijk | BXi | Xj*Xk | Logical product (AND) of (Xj) and (Xk) to Xi |
12ijk | BXi | Xj+Xk | Logical sum of (Xj) and (Xk) to Xi |
13ijk | BXi | Xj-Xk | Logical difference of (Xj) and (Xk) to Xi |
14ijj | BXi | -Xj | Copy complement of (Xj) to Xi |
15ijk | BXi | -Xk*Xj | Logical product of (Xj) and complement (Xk) to Xi |
16ijk | BXi | -Xk+Xj | Logical sum of (Xj) and complement (Xk) to Xi |
17ijk | BXi | -Xk-Xj | Logical difference of (Xj) and complement (Xk) to Xi |
20ijk | LXi | jk | Logical shift (Xi) by jk (left shift) |
21ijk | AXi | jk | Arithmetic shift (Xi) by jk (right shift) |
22ijk | LXi | Bj, Xk | Logical shift (Xk) by (Bj) to Xi |
22iji | LXi | Bj | Logical shift (Xi) by (Bj) to Xi |
22i0k | LXi | Xk | Transmit (Xk) to Xi |
23ijk | AXi | Bj, Xk | Arithmetic shift (Xk) by (Bj) to Xi |
23iji | AXi | Bj | Arithmetic shift (Xi) by (Bj) to Xi |
23i0k | AXi | Xk | Transmit (Xk) to Xi |
24ijk | NXi, Bj | Xk | Normalize (Xk) to Xi and Bj |
24i0i | NXi | Normalize (Xi) to Xi | |
24iji | NXi, Bj | Normalize (Xi) to Xi and Bj | |
24i0k | NXi | Xk | Normalize (Xk) to Xi |
25ijk | ZXi, Bj | Xk | Round and normalize (Xk) to Xi and Bj |
25i0i | ZXi | Round and normalize (Xi) to Xi | |
25iji | ZXi, Bj | Round and normalize (Xi) to Xi and Bj | |
25i0k | ZXi | Xk | Round and normalize (Xk) to Xi |
26ijk | UXi, Bj | Xk | Unpack (Xk) to Xi and Bj |
26i0i | UXi | Unpack (Xi) to Xi | |
26iji | UXi, Bj | Unpack (Xi) to Xi and Bj | |
26i0k | UXi | Xk | Unpack (Xk) to Xi |
27ijk | PXi | Xk,Bj | Pack (Xk) and (Bj) to Xi |
27i0i | PXi | Pack (Xi) to Xi | |
27iji | PXi | Bj; | Pack (Xi) and (Bj) to Xi |
27i0k | PXi | Xk | Pack (Xk) to Xi |
30ijk | FXi | Xj+Xk | Sum of (Xj) plus (Xk) to Xi |
31ijk | FXi | Xj-Xk | Difference of (Xj) minus (Xk) to Xi |
32ijk | DXi | Xj+Xk | Double-precision sum of (Xj) plus (Xk) to Xi |
33ijk | DXi | Xj-Xk | Double-precision difference of (Xj) minus (Xk) to Xi |
34ijk | FXi | Xj+Xk | Rounded sum of (Xj) plus (Xk) to Xi |
35ijk | FXi | Xj-Xk | Rounded difference of (Xj) minus (Xk) to Xi |
36ijk | IXi | Xj+Xk | Integer sum of (Xj) plus (Xk) to Xi |
37ijk | IXi | Xj-Xk | Integer difference of (Xj) minus (Xk) to Xi |
40ijk | FXi | Xj*Xk | Product of (Xj) times (Xk) to Xi |
41ijk | RXi | Xj*Xk | Rounded product of (Xj) times (Xk) to Xi |
42ijk | IXi | Xj*Xk | Integer product of (Xj) times (Xk) to Xi |
42ijk | DXi | Xj*Xk | Double-precision product of (Xj) times (Xk) to Xi |
43ijk | MXi | jk | Mask of +/-jk bits to Xi |
44ijk | FXi | Xj/Xk | Divide(Xj) by (Xk) to Xi |
45ijk | RXi | Xj/Xk | Rounded divide (Xj) by (Xk) to Xi |
46000 | NO | No-operation | |
47ikk | CXi | Xk | Population count of (Xk) to Xi |
50ijK | SAi | Aj+K | (Aj) plus K to Ai |
51ijK | SAi | Bj+K | (Bj) plus K to Ai |
51i0K | SAi | K | K to Ai |
52ijK | SAi | Xj+K | (Xj) plus K to Ai |
53ijk | SAi | Xj+Bk | (Xj) plus (Bk) to Ai |
53ij0 | SAi | Xj | (Xj) to Ai |
54ijk | SAi | Aj+Bk | (Aj) plus (Bk) to Ai |
54ij0 | SAi | Aj | (Aj) to Ai |
55ijk | SAi | Aj-Bk | (Aj) minus (Bk) to Ai |
56ijk | SAi | Bj+Bk | (Bj) plus (Bk) to Ai |
56ij0 | SAi | Bj | (Bj) to Ai |
57ijk | SAi | Bj-Bk | (Bj) minus (Bk) to Ai |
57i0k | SAi | -Bk | Minus (Bk) to Ai |
60ijK | SBi | Aj+K | (Aj) plus K to Bi |
61ijK | SBi | Bj+K | (Bj) plus K to Bi |
61i0K | SBi | K | K to Bi |
62ijK | SBi | Xj+K | (Xj) plus K to Bi |
63ijk | SBi | Xj+Bk | (Xj) plus (Bk) to Bi |
63ij0 | SBi | Xj | (Xj) to Bi |
64ijk | SBi | Aj+Bk | (Aj) plus (Bk) to Bi |
64ij0 | SBi | Aj | (Aj) to Bi |
65ijk | SBi | Aj-Bk | (Aj) minus (Bk) to Bi |
660jk | CR | Xj,Xk | Read central memory 8x5 models only |
66ijk | SBi | Bj+Bk | (Bj) plus (Bk) to Bi |
66ij0 | SBi | Bj | (Bj) to Bi |
670jk | CW | Xj,Xk | Write central memory 8x5 models only |
67ijk | SBi | Bj-Bk | (Bj) minus (Bk) to Bi |
67i0k | SBi | -Bk | (Bj) to Bi |
70ijK | SXi | Aj+K | (Aj) plus K to Xi |
71ijK | SXi | Bj+K | (Bj) plus K to Xi |
71i0K | SXi | K | K to Xi |
72ijK | SXi | Xj+K | (Xj) plus K to Xi |
73ijk | SXi | Xj+Bk | (Xj) plus (Bk) to Xi |
73ij0 | SXi | Xj | (Xj) to Xi (18 bit transfer!) |
74ijk | SXi | Aj+Bk | (Aj) plus (Bk) to Xi |
74ij0 | SXi | Aj | (Aj) to Xi |
75ijk | SXi | Aj-Bk | (Aj) minus (Bk) to Xi |
76ijk | SXi | Bj+Bk | (Bj) plus (Bk) to Xi |
76ij0 | SXi | Bj | (Bj) to Xi |
77ijk | SXi | Bj-Bk | (Bj) minus (Bk) to Xi |
77i0k | SXi | -Bk | (Bj) to Xi |
CMU: | |||
4640K | IM | K | Move indirect data to word at K |
464jK | IM | Bj+K | Move data to word at (Bj)+K |
464j000000 | IM | Bj | Move data to word at (Bj) |
4650K | DM | K | Move direct data to word at K |
466 | CC | & | Compare collated |
467 | CU | & | Compare un collated |
Legenda | |
---|---|
0, i,j,k | Register numbers |
K | 18 bit address field |
(Bi) | value in 18-bit register Bi |
(Xi) | value in 60-bit register Xi |
jk | 6 bit value |